Specification
Compare the three tiers.
Every Tron Talk figure below is a design target, not a measured result. The product is in development.
| Spec | Tron Talk Basic | Tron Talk Pro | Tron Talk Carbon |
|---|---|---|---|
| Planned price | $99 | $150 | $200 |
| Thickness | 6.5 mm target | 9 mm target | 9 mm target |
| Group voice without cell signal | No, uses your phone | Yes | Yes |
| Max riders | n/a | 15, target | 15, target |
| Talking at once | n/a | 4, target | 4, target |
| Range | n/a | 5 km group, 800 m rider to rider, targets | 5 km group, 800 m rider to rider, targets |
| Delay | n/a | 100 ms or less, target | 100 ms or less, target |
| Battery | 10 h riding, target | 10 h riding, target | 10 h riding, target |
| Water resistance | IP67, target | IP67, target | IP67, target |
| Body | 90 × 30 mm | 90 × 30 mm | 90 × 30 mm, premium enclosure |
| Connector | USB-C | USB-C | USB-C |
| Subscription | None, ever | None, ever | None, ever |
For context
A Cardo Packtalk Pro has a published body size of 84 × 46 × 23 mm, per Cardo's published specifications. With its mount it stands about 35 mm off the helmet. The Tron Talk body is 90 × 30 mm and targets 6.5 to 9 mm of thickness, mounted nearly flush to the shell.